Size Guide
Find your perfect fit. Measurements are in inches unless specified.
π Men's T-Shirt Size Guide (India)
Size | Chest (inches) | Length (inches) | Shoulder (inches) |
---|---|---|---|
S | 36β38 | 26β27 | 16β17 |
M | 38β40 | 27β28 | 17β18 |
L | 40β42 | 28β29 | 18β19 |
XL | 42β44 | 29β30 | 19β20 |
XXL | 44β46 | 30β31 | 20β21 |
β Tips:
- Slim fit may run tighter on the chest.
- Suggest customers measure their favorite T-shirt for a perfect comparison.
π Men's Shirt Size Guide (India)
Size | Collar (inches) | Chest (inches) | Waist (inches) | Sleeve Length (inches) |
---|---|---|---|---|
38 (S) | 15 | 38 | 34 | 24.5 |
39 (M) | 15.5 | 40 | 36 | 25 |
40 (L) | 16 | 42 | 38 | 25.5 |
42 (XL) | 16.5 | 44 | 40 | 26 |
44 (XXL) | 17 | 46 | 42 | 26.5 |
β Tips:
- Indian shirt sizes often go by collar size in centimeters too (38, 39, etc.).
- Allow for 1β2 inches of room for movement in formal shirts.
π Menβs Jeans Size Guide (India)
Waist Size (inches) | Waist (cm) | Hips (inches) | Length (inseam) |
---|---|---|---|
28 | 71 | 34β35 | 30β32 |
30 | 76 | 36β37 | 30β32 |
32 | 81 | 38β39 | 31β33 |
34 | 86 | 40β41 | 31β33 |
36 | 91 | 42β43 | 31β34 |
38 | 96 | 44β45 | 32β34 |
40 | 101 | 46β47 | 32β35 |
β Fit Types:
- Slim Fit: Snug from waist to ankle
- Regular Fit: Straight cut
- Relaxed Fit: More room in thigh/hip
π Men's Footwear Size Guide (Shoes & Slippers β India to UK/US)
India Size | UK Size | US Size | Foot Length (cm) |
---|---|---|---|
6 | 6 | 7 | 24.5 |
7 | 7 | 8 | 25.4 |
8 | 8 | 9 | 26.3 |
9 | 9 | 10 | 27.1 |
10 | 10 | 11 | 27.9 |
11 | 11 | 12 | 28.8 |
12 | 12 | 13 | 29.6 |
β How to Measure:
- Place foot on paper, draw outline, measure heel to toe.
- Always round up if in between sizes.